Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 & 20 Gateway Rd 9 11 9,295 $13,900,000 $1,495 Unknown
59 Broadview Ter 6 8 9,874 $11,750,000 $1,189 Unknown
20 Wyman Dr 7 8 14,778 $10,950,000 $740 Unknown
606 And 607 N Main St 3 1 1,400 $9,800,000 $7,000 Unknown
606 And 607 N Main St N/A N/A N/A $9,800,000 Unknown Unknown
606 N Main St N/A N/A N/A $7,900,000 Unknown Unknown
74 Keewaydin Rd 6 6 3,800 $4,900,000 $1,289 Unknown
28 Veasey Shore Rd 5 4 4,091 $4,795,000 $1,172 Unknown
2 Governor Wentworth Hwy 5 4 4,343 $4,150,000 $955 Unknown
11 Fieldstone Way 4 4 3,882 $4,150,000 $1,069 Unknown
5 Loon Cove Rd 2 4 2,838 $3,999,000 $1,409 Unknown
2 Melody Is 3 3 1,935 $3,999,000 $2,066 Unknown
69 S Main St 6 3 3,665 $3,950,000 $1,077 Unknown
6 Wyanoke Gate Ln 4 5 4,291 $3,950,000 $920 Unknown
90 Minge Cove Rd 3 4 3,235 $3,800,000 $1,174 Unknown
78 Rollins Rd 4 4 3,849 $3,650,000 $948 Unknown
291 N Endicott St N/A N/A 9,246 $3,650,000 $394 Unknown
153 Pinnacle Park Rd 3 3 3,431 $3,500,000 $1,020 Unknown
7 Loon Cove Rd 3 4 2,132 $3,499,000 $1,641 Unknown
48 Kims Aly 3 4 2,622 $3,450,000 $1,315 Unknown
2541 Old Parade Rd 5 5 5,380 $3,250,000 $604 Unknown
101 Belknap Point Rd 6 5 5,126 $3,150,000 $614 Unknown
57 Cow Is 4 3 2,500 $2,995,000 $1,198 Unknown
2 Carillon Shores Rd 3 3 2,459 $2,995,000 $1,217 Unknown
3 Brewster Rd 2 2 1,129 $2,900,000 $2,568 Unknown
Average: 3.1 2.7 2,329 $1,239,492 $617 N/A day
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
U32-1 Cattle Landing Rd N/A N/A N/A $7,000,000 Unknown Unknown
16 Garnet Point Rd 4 5 4,030 $5,995,000 $1,487 Unknown
122 Pipers Pt 4 4 3,865 $3,495,000 $904 Unknown
46 Ruppert Rd 4 2 1,524 $3,200,000 $2,099 Unknown
110 Wyman Trl 3 3 2,054 $2,595,000 $1,263 Unknown
1330 Union Ave Unit 1 4 3 3,386 $2,199,900 $649 Unknown
21 Clark Dr 3 2 2,206 $1,950,000 $883 Unknown
5 Michaels Way 4 3 4,274 $1,920,000 $449 Unknown
45 Stern Castle Pl Unit 32 4 5 3,950 $1,899,000 $480 Unknown
Lot 16 Long Point N/A N/A N/A $1,800,000 Unknown Unknown
2 Portside Dr Unit 4 3 3 2,669 $1,450,000 $543 Unknown
19 Commanders Helm 3 4 3,200 $1,400,000 $437 Unknown
5 S Watch Rd 7 4 3,780 $1,395,000 $369 Unknown
73 Pipers Point Ln 3 3 4,080 $1,359,000 $333 Unknown
117 Mount Major Hwy 3 2 2,009 $1,199,000 $596 Unknown
47 Clover Ln 4 4 2,592 $1,100,000 $424 Unknown
49 Vantage Point Dr Unit 1 3 3 2,132 $989,900 $464 Unknown
110 Lady Walsingham Way 3 2 2,004 $955,100 $476 Unknown
21 Pointe Sewall Rd 3 3 1,989 $950,000 $477 Unknown
2696 Lake Shore Rd Unit 42 2 2 1,374 $899,900 $654 Unknown
86 Corliss Hill Rd 2 3 3,381 $899,000 $265 Unknown
1 Windswept Is N/A N/A 677 $899,000 $1,327 Unknown
15 Highland St 5 4 2,978 $899,000 $301 Unknown
37-14 Harbor Way Unit 14 4 4 2,400 $895,000 $372 Unknown
1756 Mount Major Hwy 4 3 3,394 $874,900 $257 Unknown
Average: 3.2 2.7 2,254 $1,125,640 $480 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
30 Leopards Leap 7 10 9.96 11,080 $15,950,000 $12,340,000 $1,113 5/28/26 9.96
65 Tips Cove Rd 5 3 2.71 3,480 $9,100,000 $8,525,000 $2,449 10/5/26 2.71
80 Parker Island Rd 6 7 3.03 8,144 $9,500,000 $8,500,000 $1,043 9/30/26 3.03
50 Jacobs Rd N/A N/A 82 N/A $7,999,000 $7,100,000 Unknown 6/8/26 82
24 Dew Point Ln 7 6 1.12 5,250 $6,995,000 $6,500,000 $1,238 6/5/26 1.12
72 Timber Ridge Rd 5 6 2.21 8,855 $6,000,000 $5,750,000 $649 10/23/26 2.21
52 Little Rd N/A N/A 4.25 N/A $5,500,000 $5,500,000 Unknown 8/13/26 4.25
7 Flint Dr 3 4 0.57 4,009 $5,500,000 $5,500,000 $1,371 7/17/26 0.57
18 Lovejoy Ln 4 6 0.77 4,800 $5,399,000 $5,399,000 $1,124 7/8/26 0.77
175 Akwa Vis 5 5 0.55 6,081 $5,500,000 $5,100,000 $838 8/20/26 0.55
63 Varney Point Rd 6 7 0.29 5,165 $5,299,000 $5,050,000 $977 6/26/26 0.29
104 Hopewell Rd Unit Lot 5 7 9 1.92 12,212 $5,990,000 $5,000,000 $409 9/21/26 1.92
43 Happy Homes Rd 4 7 0.93 4,840 $5,250,000 $5,000,000 $1,033 9/14/26 0.93
294 Redding Ln 4 4 0.69 4,599 $4,800,000 $4,900,000 $1,065 8/13/26 0.69
267 Dockham Shore Rd 5 5 0.59 4,648 $4,495,000 $4,700,000 $1,011 8/26/26 0.59
10 Edgewater Dr 4 5 1.5 5,562 $4,250,000 $4,560,000 $819 8/7/26 1.5
320 Redding Ln 4 4 0.93 3,752 $4,495,000 $4,450,000 $1,186 6/16/26 0.93
62 W Point Rd 4 4 0.71 3,407 $4,500,000 $4,425,000 $1,298 6/12/26 0.71
211 Dockham Shore Rd 6 8 1.86 11,167 $4,495,000 $4,350,000 $389 7/31/26 1.86
130 W Point Rd 3 4 1 4,440 $4,195,000 $4,250,000 $957 5/22/26 1
15 Stonewall Ln 5 3 1 2,997 $4,650,000 $4,141,241 $1,381 7/14/26 1
170 Black Cat Island Rd 2 4 0.39 3,193 $4,250,000 $3,900,000 $1,221 10/16/26 0.39
145 Hanson Dr 5 6 1.3 6,764 $3,950,000 $3,805,000 $562 10/15/26 1.3
66 Needle Eye Rd 5 4 1.22 4,228 $3,650,000 $3,730,000 $882 8/25/26 1.22
188 Edgewater Dr 5 3 0.88 2,722 $3,695,000 $3,695,000 $1,357 9/8/26 0.88
Average: 3.1 2.7 2,261 $1,250,776 $1,200,266 $535
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .