Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Depot Rd 4 2 1,152 $1,650,000 $1,432 Unknown
900 Bunker Hill Rd 3 2 2,118 $1,350,000 $637 Unknown
63 Whipples Way 4 3 3,120 $1,125,000 $360 Unknown
276 Great Hill Rd 5 3 3,427 $1,100,000 $320 Unknown
145 Chocorua Mountain Highway N/A N/A 4,714 $799,900 $169 Unknown
145 Chocorua Mountain Highway 5 6 4,714 $799,900 $169 Unknown
208 Benjamin Wentworth Dr 3 3 2,743 $799,000 $291 Unknown
1340 Cleveland Hill Rd 4 4 3,597 $779,000 $216 Unknown
108 Remick Dr 3 3 3,051 $659,000 $215 Unknown
968 Washington Hill Rd 3 2 2,028 $650,000 $320 Unknown
13 Mill Rd 4 3 1,668 $589,900 $353 Unknown
50 E Chocorua River Dr 3 3 1,750 $575,000 $328 Unknown
35 Deer Hill Rd 2 2 1,694 $570,000 $336 Unknown
101 Ossipee Lake Rd 1 2 1,960 $550,000 $280 Unknown
228 Silver Pine Ln 3 2 1,638 $540,000 $329 Unknown
105 Summit View Dr 2 2 2,384 $539,000 $226 Unknown
184 Mountain View Estates Rd 2 3 1,466 $525,000 $358 Unknown
159 Summit View Dr 3 2 1,969 $519,000 $263 Unknown
1195 Chocorua Rd 3 3 2,715 $499,900 $184 Unknown
173 Tamworth Rd 4 2 1,794 $475,000 $264 Unknown
83 Tamworth Rd 3 2 2,347 $450,000 $191 Unknown
255 Summit View Dr 3 3 2,112 $439,000 $207 Unknown
85 Main St Unit Unit #2 2 2 1,235 $435,000 $352 Unknown
481 Chocorua Mountain Highway N/A N/A N/A $430,000 Unknown Unknown
71 Mays Way 2 2 1,482 $415,000 $280 Unknown
Average: 2.8 2.4 2,036 $473,695 $303 N/A day
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Washington Hill Rd 7 5 4,691 $1,495,000 $318 Unknown
673 Page Hill Rd 3 3 2,144 $675,000 $314 Unknown
154 Indian Trl 1 2 960 $412,000 $429 Unknown
00 Page Hill Rd N/A N/A N/A $99,900 Unknown Unknown
Map 218 Lot 67 Map 218 N/A N/A N/A $94,500 Unknown Unknown
Average: 3.7 3.3 2,598 $555,280 $354 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
230 White Mountain Highway N/A N/A 7.07 10,730 $1,760,000 $1,760,000 $164 5/29/26 7.07
179 Benjamin Wentworth Dr 4 4 5.82 3,608 $1,200,000 $1,100,000 $304 5/8/26 5.82
527 Tamworth Rd N/A N/A 3.29 7,700 $999,000 $990,000 $128 5/22/26 3.29
898 Bunker Hill Rd 3 2 36.03 2,119 $1,100,000 $800,000 $377 10/2/26 36.03
1032 Cleveland Hill Rd 2 2 5.02 1,801 $599,000 $580,000 $322 10/19/26 5.02
314 Old Mail Rd 4 2 1.2 2,987 $575,000 $550,000 $184 9/9/26 1.2
548 Silver Pine Ln 3 3 1.05 1,953 $548,000 $535,000 $273 8/27/26 1.05
206 E Chocorua River Dr 2 2 0.32 1,540 $549,900 $525,000 $340 8/24/26 0.32
83 Chipmunk Ln 3 2 0.25 1,500 $475,000 $515,000 $343 8/14/26 0.25
439 Silver Pine Ln 3 2 1.07 1,638 $499,000 $485,000 $296 6/11/26 1.07
51 Poco Dr 3 3 1 1,200 $469,000 $459,000 $382 9/30/26 1
1004 Bearcamp Hwy N/A N/A 0.21 N/A $450,000 $430,000 Unknown 6/8/26 0.21
3027 Chinook Trl 3 2 14.6 1,430 $429,000 $415,000 $290 9/30/26 14.6
515 Hollow Hill Rd 4 2 3.42 2,800 $399,000 $410,000 $146 9/14/26 3.42
63 Colton Ridge Rd 3 2 4.08 1,512 $399,900 $405,000 $267 6/25/26 4.08
80 White Lake Rd 3 2 0.3 1,288 $399,000 $385,000 $298 5/29/26 0.3
31 Mcgrew Dr 3 2 0.83 1,382 $399,900 $385,000 $278 8/13/26 0.83
788 White Mountain Highway N/A N/A 19 N/A $375,000 $375,000 Unknown 10/5/26 19
48 South Way 3 2 0.29 1,624 $365,000 $375,000 $230 5/20/26 0.29
178 E Chocorua River Dr 2 1 0.28 864 $375,000 $369,850 $428 6/30/26 0.28
23 Summit View Dr N/A N/A 1.17 N/A $417,000 $355,000 Unknown 7/23/26 1.17
23 Summit View Dr N/A N/A 1.17 N/A $417,000 $355,000 Unknown 7/23/26 1.17
87 Tewkesbury Dr 2 2 0.26 1,152 $325,000 $325,000 $282 9/16/26 0.26
188 White Mountain Highway 3 2 2.2 1,924 $314,900 $307,500 $159 6/8/26 2.2
10 Mountain Rd 2 2 0.27 1,434 $309,000 $300,000 $209 10/28/26 0.27
Average: 2.7 1.9 2,006 $409,178 $388,329 $248
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .