Market report, updated
Search in the city of Woodstock
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2709 W Woodstock RdWoodstock, VT 05091 | 10 | 14 | 7,769 | $2,400,000 | $308 | — |
| Tucker RdWoodstock, VT 05091 | — | — | — | $180,000 | — | — |
| 15 Central StWoodstock, VT 05091 | 4 | 3 | 6,014 | $1,395,000 | $231 | — |
| 2709 W Woodstock RdWoodstock, VT 05091 | — | — | — | $2,400,000 | — | — |
| 46 Courtney RdWoodstock, NH 03262 | — | — | 2,224 | $825,000 | $370 | — |
| Vt State Rt 106Woodstock, VT 05071 | — | — | — | $258,000 | — | — |
| 154 Liberty Farm RdWoodstock, VT 05091 | 4 | 2 | 2,168 | $995,000 | $458 | — |
| 5 Central StWoodstock, VT 05091 | — | 1 | 3,000 | $495,000 | $165 | — |
| 304 Peterkin Hill RdWoodstock, VT 05091 | 3 | 3 | 2,153 | $879,000 | $408 | — |
| 39 Snow King RdWoodstock, NH 03262 | 3 | 2 | 1,517 | $699,000 | $460 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Deer Park Dr Unit 137DWoodstock, NH 03262 | 1 | 1 | 886 | $12,000 | $13 | — |
| 18 Pleasant StWoodstock, VT 05091 | 5 | 3 | 3,294 | $1,750,000 | $531 | — |
| 8 Golf AveWoodstock, VT 05091 | 3 | 2 | 1,716 | $549,000 | $319 | — |
| 12 Madison Dr Unit 83Woodstock, NH 03262 | 3 | 3 | 2,142 | $469,000 | $218 | — |
| 75 Riverfront Dr Unit 205Woodstock, NH 03262 | 2 | 2 | 1,177 | $465,900 | $395 | — |
| 4945 South RdWoodstock, VT 05071 | 5 | 4 | 3,502 | $2,175,000 | $621 | — |
| 164 Deer Park Dr Unit 175BWoodstock, NH 03262 | 2 | 2 | 841 | $26,000 | $30 | — |
| 306 Meoki WayWoodstock, VT 05091 | 4 | 5 | 3,774 | $2,095,000 | $555 | — |
| 5556 W Woodstock RdWoodstock, VT 05091 | 3 | 1 | 903 | $225,000 | $249 | — |
| 27 Riverfront Dr Unit Unit 265Woodstock, NH 03262 | 2 | 3 | 1,604 | $499,000 | $311 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21 Scenic DrWoodstock, NH 03262 | 2 | 1 | 1,128 | $129,000 | 99.2% | $114 | — | Nov 20, 2026 |
| 811 Eastside RdWoodstock, NH 03262 | 4 | 2 | 2,052 | $310,000 | 86.1% | $151 | — | Nov 20, 2026 |
| 42 Heritage Condo Way Unit 24Woodstock, VT 05091 | 1 | 1 | 856 | $234,000 | 98.3% | $273 | — | Nov 16, 2026 |
| 353 Cabot RdWoodstock, VT 05091 | 4 | 3 | 3,542 | $1,600,000 | 94.4% | $451 | — | Nov 12, 2026 |
| 412 Skyland LnWoodstock, VT 05091 | 4 | 5 | 5,087 | $5,200,000 | 87.4% | $1,022 | — | Nov 12, 2026 |
| 26 The GrnWoodstock, VT 05091 | 4 | 5 | 4,864 | $2,485,000 | 100.0% | $510 | — | Nov 5, 2026 |
| 45 Riverfront Dr Unit 243Woodstock, NH 03262 | 3 | 2 | 1,262 | $505,000 | 98.1% | $400 | — | Nov 4, 2026 |
| 23 Biscuit Hollow RdWoodstock, VT 05091 | 3 | 1 | 1,242 | $475,000 | 105.8% | $382 | — | Nov 2, 2026 |
| 164 Deer Park Dr Unit 166CWoodstock, NH 03262 | 2 | 2 | 857 | $22,000 | 91.7% | $25 | — | Oct 30, 2026 |
| 2 River StWoodstock, VT 05091 | 4 | 3 | 2,831 | $1,100,000 | 100.0% | $388 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .