Madison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Rock Farm Ln 2 2 2,532 $1,795,000 $708 Unknown
24 Rosewood Ln 6 7 3,927 $1,395,000 $355 Unknown
1269 E Shore Dr 3 2 2,511 $1,390,000 $553 Unknown
00 Caroline Rd N/A N/A N/A $1,100,000 Unknown Unknown
146 Pine Hill Rd 3 2 2,977 $649,900 $218 Unknown
72 Conway Rd 3 2 2,464 $599,999 $243 Unknown
17 Moss Ln 3 2 1,800 $595,000 $330 Unknown
148 Plains Rd 4 3 2,877 $529,000 $183 Unknown
2 Little Loop Rd 3 2 1,188 $525,000 $441 Unknown
13 Chestnut Ln 2 3 2,268 $525,000 $231 Unknown
Average: 2.9 2.4 2,059 $431,280 $313 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Skyline Way 3 3 3,006 $850,000 $282 Unknown
877 Lead Mine Rd 3 2 1,774 $699,000 $394 Unknown
434 Modoc Hill Rd 3 2 2,559 $599,000 $234 Unknown
28 Bern Dr 2 2 2,078 $549,000 $264 Unknown
36 Huttwil Dr 3 2 1,232 $375,000 $304 Unknown
449 Mooney Hill Rd 2 1 832 $350,000 $420 Unknown
110 Salter Hill Rd 2 1 1,552 $350,000 $225 Unknown
130 Plains Rd 3 1 1,008 $300,000 $297 Unknown
33 Little Shore Dr 2 2 1,272 $250,000 $196 Unknown
2158 Village Rd 1 1 492 $179,900 $365 Unknown
Average: 2.4 1.7 1,520 $394,400 $287 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
82 Alexander Ave 4 3 0.76 3,110 $2,250,000 $2,250,000 $723 11/5/25 0.76
70 Peak Vista Ln 4 3 2.25 3,718 $1,695,000 $1,450,000 $389 7/27/26 2.25
855 Pound Rd 3 3 5.6 3,479 $1,399,000 $1,300,000 $373 10/31/25 5.6
46 Shieling Rd 4 2 0.43 1,396 $1,199,000 $1,199,000 $858 9/14/26 0.43
42 Peak Vista Ln 4 5 3.85 3,149 $1,119,000 $1,100,000 $349 7/31/26 3.85
20-24 Crest Ln N/A N/A 5.98 5,851 $999,900 $935,000 $159 9/11/26 5.98
20 Crest Ln 5 4 5.98 5,851 $999,900 $935,000 $159 9/11/26 5.98
1260 E Madison Rd 3 3 11.2 2,126 $895,000 $845,000 $397 6/23/26 11.2
80 Oak Ridge Rd 4 3 1.4 1,936 $799,000 $836,000 $431 2/23/26 1.4
36 Oak Ridge Rd 4 3 0.39 2,729 $720,000 $720,000 $263 5/29/26 0.39
Average: 3.0 2.3 1,967 $490,276 $471,640 $314
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .